Panthera tigris virgata †
0 | |||||||||||||||
Tajikistan | |||||||||||||||
1994, Sept. 8 - Prehistoric Animals | |||||||||||||||
STP | Sc.53-60 | Mi.50-57 | Yv.46-53 | Set of 8 | 5.50€ | ||||||||||
Sc.53 | Mi.55 | Yv.51 | 500r | Diatryma | ---- | ||||||||||
Sc.54 | Mi.54 | Yv.50 | 500r | Anchiceratops | ---- | ||||||||||
Sc.55 | Mi.52 | Yv.48 | 500r | Anatosaurus (Edmontosaurus) | ---- | ||||||||||
Sc.56 | Mi.50 | Yv.46 | 500r | Tyrannosaurus | ---- | ||||||||||
Sc.57 | Mi.53 | Yv.49 | 500r | Parasaurolophus | ---- | ||||||||||
Sc.58 | Mi.56 | Yv.52 | 500r | Polacanthus | ---- | ||||||||||
Sc.59 | Mi.57 | Yv.53 | 500r | Spinosaurus | ---- | ||||||||||
Sc.60 | Mi.51 | Yv.47 | 500r | Stegosaurus | ---- | ||||||||||
STP | Sc.---- | Mi.---- | Yv.BF4 | Sheet of 8 + label | 25.00€ | ||||||||||
Sc.---- | Mi.---- | Yv.---- | 500r | Sc.56 | ---- | ||||||||||
Sc.---- | Mi.---- | Yv.---- | 500r | Sc.60 | ---- | ||||||||||
Sc.---- | Mi.---- | Yv.---- | 500r | Sc.55 | ---- | ||||||||||
Sc.---- | Mi.---- | Yv.---- | 500r | Sc.57 | ---- | ||||||||||
Sc.---- | Mi.---- | Yv.---- | 500r | Sc.54 | ---- | ||||||||||
Sc.---- | Mi.---- | Yv.---- | 500r | Sc.53 | ---- | ||||||||||
Sc.---- | Mi.---- | Yv.---- | 500r | Sc.58 | ---- | ||||||||||
Sc.---- | Mi.---- | Yv.---- | 500r | Sc.59 | ---- | ||||||||||
STP | Sc.---- | Mi.---- | Yv.---- | 9 x 500r | Miniature sheet of 9, Sc.53 | 6.25€ | |||||||||
STP | Sc.---- | Mi.---- | Yv.---- | 9 x 500r | Miniature sheet of 9, Sc.54 | 6.25€ | |||||||||
STP | Sc.---- | Mi.---- | Yv.---- | 9 x 500r | Miniature sheet of 9, Sc.55 | 6.25€ | |||||||||
STP | Sc.---- | Mi.---- | Yv.---- | 9 x 500r | Miniature sheet of 9, Sc.56 | 6.25€ | |||||||||
STP | Sc.---- | Mi.---- | Yv.---- | 9 x 500r | Miniature sheet of 9, Sc.57 | 6.25€ | |||||||||
STP | Sc.---- | Mi.---- | Yv.---- | 9 x 500r | Miniature sheet of 9, Sc.58 | 6.25€ | |||||||||
STP | Sc.---- | Mi.---- | Yv.---- | 9 x 500r | Miniature sheet of 9, Sc.59 | 6.25€ | |||||||||
STP | Sc.---- | Mi.---- | Yv.---- | 9 x 500r | Miniature sheet of 9, Sc.60 | 6.25€ | |||||||||
FDC | Sc.53-60 | ||||||||||||||
2005, Aug. 10 - Predatory Animals of Middle Asia | |||||||||||||||
STP | Sc.265 | Mi.384A-391A | Yv.---- | Sheet of 8, Sc.265a-h | 9.00€ | ||||||||||
Sc.265h | Mi.391A | Yv.---- | 1.80s |
Panthera tigris virgata †
|
2.30€ | ||||||||||
STI | Sc.---- | Mi.384B-391B | Yv.---- | Sc.265, imperf. | 20.00€ | ||||||||||
Sc.---- | Mi.391B | Yv.---- | 1.80s |
Sc.265h, imperf.
|
---- | ||||||||||
2010, Apr. 30 - Sc.265 Overprinted "Year of the Tiger 2010" | |||||||||||||||
STP | Sc.370 | Mi.386A,388A-89A, | Yv.---- | Sheet of 8, Sc.265c,265e,265f,265h,370a-370d | 12.00€ | ||||||||||
391A,548-551 | |||||||||||||||
Sc.265h | Mi.391A | Yv.---- | 1.80s |
Panthera tigris virgata †
|
2.30€ | ||||||||||
0 | |||||||||||||||
Tanzania | |||||||||||||||
1965, Dec. 9 - Regular Issue | |||||||||||||||
Sc.5-18 | Mi.5-18 | Yv.1-14 | Set of 14 | 30.00€ | |||||||||||
STP | Sc.14 | Mi.14 | Yv.10 | 1.30sh | Zinjanthropus skull | 8.00€ | |||||||||
FDC | Sc.5-18 | ||||||||||||||
FDC | Sc.14 | ||||||||||||||
1977, Jan. 15 - 2nd World Black and African Festival of Art and Culture | |||||||||||||||
Sc.70-73 | Mi.70-73 | Yv.68-71 | Set of 4 | 3.00€ | |||||||||||
STP | Sc.73 | Mi.73 | Yv.71 | 3sh | Early humans | 1.50€ | |||||||||
Souvenir sheet | |||||||||||||||
STP | Sc.73a | Mi.Bl.5 | Yv.BF4 | Mi.70-73 | 4.00€ | ||||||||||
1988, Apr. 22 - Animals | |||||||||||||||
Sc.382-389 | Mi.422-429 | Yv.335-342 | Set of 8 | 8.00€ | |||||||||||
STP | Sc.382 | Mi.422 | Yv.335 | 2sh | Plateosaurus | ---- | |||||||||
STP | Sc.383 | Mi.423 | Yv.336 | 3sh | Pteranodon | ---- | |||||||||
STP | Sc.384 | Mi.424 | Yv.337 | 5sh | Brontosaurus | ---- | |||||||||
STP | Sc.389 | Mi.429 | Yv.342 | 100sh | Stegosaurus | ---- | |||||||||
STP | Sc.---- | Mi.---- | Yv.---- | Sc.389 in sheet of 30 | ---- | ||||||||||
STI | Sc.---- | Mi.---- | Yv.---- | Sc.382,383,389, proofs | ---- | ||||||||||
FDC | Sc.382-389 | ||||||||||||||
1990, Feb. 4 – Extinct Animals | |||||||||||||||
STP | Sc.545-552 | Mi.634-641 | Yv.504-507, 512-515 | Set of 8 | 19.00€ | ||||||||||
Sc.545 | Mi.634 | Yv.504 | 25sh | Tecopa pupfish (Cyprinodon nevadensis calidae †) | ---- | ||||||||||
Sc.546 | Mi.635 | Yv.512 | 40sh | Thylacinus cynocephalus † | ---- | ||||||||||
Sc.547 | Mi.636 | Yv.513 | 50sh | Equus quagga quagga † | ---- | ||||||||||
Sc.548 | Mi.637 | Yv.505 | 60sh | Passenger pigeon (Ectopistes migratorius †) | ---- | ||||||||||
Sc.549 | Mi.638 | Yv.514 | 75sh | Rodriguez saddleback tortoise (Cylindraspis | ---- | ||||||||||
vosmaeri †) | |||||||||||||||
Sc.550 | Mi.639 | Yv.506 | 100sh | Toolache wallaby (Macropus greyi †) | ---- | ||||||||||
Sc.551 | Mi.640 | Yv.515 | 150sh | Texas red wolf (Canis rufus gregoryi †) | ---- | ||||||||||
Sc.552 | Mi.641 | Yv.507 | 200sh | Utah lake sculpin (Cottus echinatus †) | ---- | ||||||||||
Souvenir sheets | |||||||||||||||
STP | Sc.553 | Mi.Bl.108 | Yv.BF.93 | 350sh | Hawaiian O’O (Moho nobilis †) | 7.50€ | |||||||||
Molokai O’O (Moho bishopi †), Oahi O’O (Moho apicalis †) in the margin. | |||||||||||||||
STP | Sc.554 | Mi.Bl.107 | Yv.BF.91 | 350sh | South island whekau (Sceloglaux albifacies †) | 7.50€ | |||||||||
New Zealand grayling (Prototroctes oxyrhynchus †) in the margin. | |||||||||||||||
FDC | Sc.545-552 | ||||||||||||||
FDC | Sc.546 | ||||||||||||||
FDC | Sc.553 | ||||||||||||||
PP | Sc.545-552 | ||||||||||||||
1991, Mar. 28 – Historical Craters and Caves | |||||||||||||||
Sc.698A-698E | Mi.839-842 | Yv.713A-713D | Set of 4 | 1.60€ | |||||||||||
STP | Sc.698E | Mi.842 | Yv.713D | 12sh | Olduvai gorge (finding of Australopithecus boisei) | 0.60€ | |||||||||
Dated 1989. | |||||||||||||||
Sc.698E | Mi.Bl.144 | Yv.BF133A | 10sh | Souvenir sheet | 2.20€ | ||||||||||
1991, June 3 - Prehistoric Animals | |||||||||||||||
STP | Sc.759-765 | Mi.854-860 | Yv.714-720 | Set of 7 | 7.00€ | ||||||||||
Sc.759 | Mi.854 | Yv.714 | 10sh | Stegosaurus | ---- | ||||||||||
Sc.760 | Mi.855 | Yv.715 | 15sh | Triceratops | ---- | ||||||||||
Sc.761 | Mi.856 | Yv.716 | 25sh | Edmontosaurus | ---- | ||||||||||
Sc.762 | Mi.857 | Yv.717 | 30sh | Plateosaurus | ---- | ||||||||||
Sc.763 | Mi.858 | Yv.718 | 35sh | Diplodocus | ---- | ||||||||||
Sc.764 | Mi.859 | Yv.719 | 100sh | Iguanodon | ---- | ||||||||||
Sc.765 | Mi.860 | Yv.720 | 200sh | Silvisaurus | ---- | ||||||||||
Souvenir sheet | |||||||||||||||
STP | Sc.766 | Mi.Bl.146 | Yv.BF134 | 150sh | Rhamphorhynchus | 2.00€ | |||||||||
FDC | Sc.759-765 (#1) | FDC | Sc.759-765 (#2) | ||||||||||||
FDC | Sc.766 (#1) | FDC | Sc.766 (#2) | ||||||||||||
1991, Nov. 28 - Elephants | |||||||||||||||
Sc.792-798 | Mi.1014-1020 | Yv.796-802 | Set of 7 | 5.50€ | |||||||||||
Souvenir sheet | |||||||||||||||
STP | Sc.799 | Mi.Bl.164 | Yv.BF141 | 400sh | Mammuthus primigenius, Deinotherium | 6.00€ | |||||||||
Phiomia, Gomphotherium in the margin. | |||||||||||||||
STP | Sc.---- | Mi.---- | Yv.---- | 400sh | Sc.799, proof | ---- | |||||||||
1992, Nov. 5 - Dinosaurs of Africa | |||||||||||||||
STP | Sc.902 | Mi.1323-1328 | Yv.1091-1106 | Sheet of 16 | 20.00€ | ||||||||||
Sc.902a | Mi.1323 | Yv.1091 | 100sh | Iguanodon | ---- | ||||||||||
Sc.902b | Mi.1324 | Yv.1092 | 100sh | Saltasaurus | ---- | ||||||||||
Sc.902c | Mi.1325 | Yv.1093 | 100sh | Cetiosaurus | ---- | ||||||||||
Sc.902d | Mi.1326 | Yv.1094 | 100sh | Camarasaurus | ---- | ||||||||||
Sc.902e | Mi.1327 | Yv.1095 | 100sh | Spinosaurus | ---- | ||||||||||
Sc.902f | Mi.1328 | Yv.1096 | 100sh | Stegosaurus | ---- | ||||||||||
Sc.902g | Mi.1329 | Yv.1097 | 100sh | Allosaurus | ---- | ||||||||||
Sc.902h | Mi.1330 | Yv.1098 | 100sh | Ceratosaurus | ---- | ||||||||||
Sc.902i | Mi.1331 | Yv.1099 | 100sh | Lesothosaurus | ---- | ||||||||||
Sc.902j | Mi.1332 | Yv.1100 | 100sh | Anchisaurus | ---- | ||||||||||
Sc.902k | Mi.1333 | Yv.1101 | 100sh | Ornithomimus | ---- | ||||||||||
Sc.902l | Mi.1334 | Yv.1102 | 100sh | Baryonyx | ---- | ||||||||||
Sc.902m | Mi.1335 | Yv.1103 | 100sh | Pachycephalosaurus | ---- | ||||||||||
Sc.902n | Mi.1336 | Yv.1104 | 100sh | Heterodontosaurus | ---- | ||||||||||
Sc.902o | Mi.1337 | Yv.1105 | 100sh | Dryosaurus | ---- | ||||||||||
Sc.902p | Mi.1338 | Yv.1106 | 100sh | Coelophysis | ---- | ||||||||||
STI | Sc.---- | Mi.---- | Yv.---- | Sc.902, proof | ---- | ||||||||||
FDC | Sc.902 | ||||||||||||||
1993, Nov. 30 – Horses | |||||||||||||||
Sc.1152-1158 | Mi.1677-1683 | Yv.1435-1441 | Set of 7 | 4.50€ | |||||||||||
STP | Sc.1157 | Mi.1682 | Yv.1440 | 150sh | Tarpan (Equus ferus ferus †) | 1.00€ | |||||||||
Sc.1159 | Mi.Bl.235 | Yv.BF220 | 400sh | Souvenir sheet | 3.00€ | ||||||||||
STI | Sc.---- | Mi.---- | Yv.---- | 150sh | Sc.1157, specimen | ---- | |||||||||
Sc.1152-1159 were not available until July 1994. | |||||||||||||||
1994, June 30 - Prehistoric Animals | |||||||||||||||
STP | Sc.1217-1223 | Mi.1767-1773 | Yv.1506-1512 | Set of 7 | 7.50€ | ||||||||||
Sc.1217 | Mi.1767 | Yv.1506 | 40sh | Diatryma | ---- | ||||||||||
Sc.1218 | Mi.1768 | Yv.1507 | 50sh | Tyrannosaurus | ---- | ||||||||||
Sc.1219 | Mi.1769 | Yv.1508 | 100sh | Uintatherium | ---- | ||||||||||
Sc.1220 | Mi.1770 | Yv.1509 | 120sh | Styracosaurus | ---- | ||||||||||
Sc.1221 | Mi.1771 | Yv.1510 | 170sh | Diplodocus | ---- | ||||||||||
Sc.1222 | Mi.1772 | Yv.1511 | 250sh | Archaeopteryx | ---- | ||||||||||
Sc.1223 | Mi.1773 | Yv.1512 | 300sh | Sordes | ---- | ||||||||||
Souvenir sheet | |||||||||||||||
STP | Sc.1224 | Mi.Bl.250 | Yv.BF230 | 500sh | Dimetrodon | 3.50€ | |||||||||
Pteranodon in the margin. | |||||||||||||||
STP | Sc.---- | Mi.---- | Yv.---- | Sc.1219 in sheet of 50 | ---- | ||||||||||
STP | Sc.---- | Mi.---- | Yv.---- | Sc.1220 in sheet of 50 | ---- | ||||||||||
Original artworks | ---- | ||||||||||||||
STI | Sc.---- | Mi.---- | Yv.---- | Sc.1217, imperf. | ---- | ||||||||||
STI | Sc.---- | Mi.---- | Yv.---- | Sc.1219, imperf. | ---- | ||||||||||
STI | Sc.---- | Mi.---- | Yv.---- | Sc.1220, imperf. | ---- | ||||||||||
STI | Sc.---- | Mi.---- | Yv.---- | Sc.1221, imperf. | ---- | ||||||||||
STI | Sc.---- | Mi.---- | Yv.---- | Sc.1222, imperf. | ---- | ||||||||||
STI | Sc.---- | Mi.---- | Yv.---- | Sc.1223, imperf. | ---- | ||||||||||
STI | Sc.---- | Mi.---- | Yv.---- | FDC, imperf. | ---- | ||||||||||
FDC | Sc.1217-1223 | ||||||||||||||
FDC | Sc.1224 | ||||||||||||||
1994, July 29 - Endangered Species | |||||||||||||||
Sc.1287-1293 | Mi.1775-1781 | Yv.1654-1660 | Set of 7 | 10.00€ | |||||||||||
STP | Sc.1291 | Mi.1779 | Yv.1658 | 250sh | Monachus tropicalis † | 1.90€ | |||||||||
STI | Sc.---- | Mi.---- | Yv.---- | 250sh | Sc.1291, proof | ---- | |||||||||
Sc.1294 | Mi.Bl.251 | Yv.---- | 500sh | Souvenir sheet | 3.00€ | ||||||||||
1994, Dec. 26 - World of the Dinosaurs | |||||||||||||||
STP | Sc.1250 | Mi.1984-1999 | Yv.1600-1615 | Sheet of 16 | 14.00€ | ||||||||||
Sc.1250a | Mi.1984 | Yv.1600 | 120sh | Brontosaurus | ---- | ||||||||||
Sc.1250b | Mi.1985 | Yv.1601 | 120sh | Albertosaurus | ---- | ||||||||||
Sc.1250c | Mi.1986 | Yv.1602 | 120sh | Parasaurolophus | ---- | ||||||||||
Sc.1250d | Mi.1987 | Yv.1603 | 120sh | Pteranodon | ---- | ||||||||||
Sc.1250e | Mi.1988 | Yv.1604 | 120sh | Stegosaurus | ---- | ||||||||||
Sc.1250f | Mi.1989 | Yv.1605 | 120sh | Tyrannosaurus | ---- | ||||||||||
Sc.1250g | Mi.1990 | Yv.1606 | 120sh | Triceratops | ---- | ||||||||||
Sc.1250h | Mi.1991 | Yv.1607 | 120sh | Ornitholestes | ---- | ||||||||||
Sc.1250i | Mi.1992 | Yv.1608 | 120sh | Camarasaurus | ---- | ||||||||||
Sc.1250j | Mi.1993 | Yv.1609 | 120sh | Ankylosaurus | ---- | ||||||||||
Sc.1250k | Mi.1994 | Yv.1610 | 120sh | Trachodon (Edmontosaurus) | ---- | ||||||||||
Sc.1250l | Mi.1995 | Yv.1611 | 120sh | Allosaurus | ---- | ||||||||||
Sc.1250m | Mi.1996 | Yv.1612 | 120sh | Corythosaurus | ---- | ||||||||||
Sc.1250n | Mi.1997 | Yv.1613 | 120sh | Struthiomimus | ---- | ||||||||||
Sc.1250o | Mi.1998 | Yv.1614 | 120sh | Camptosaurus | ---- | ||||||||||
Sc.1250p | Mi.1999 | Yv.1615 | 120sh | Heterodontosaurus | ---- | ||||||||||
STP | Sc.1251 | Mi.2000-2015 | Yv.1670-1685 | Sheet of 16 | 14.00€ | ||||||||||
Sc.1251a | Mi.2000 | Yv.1670 | 120sh | Deinonychus | ---- | ||||||||||
Sc.1251b | Mi.2001 | Yv.1671 | 120sh | Styracosaurus | ---- | ||||||||||
Sc.1251c | Mi.2002 | Yv.1672 | 120sh | Anatosaurus (Edmontosaurus) | ---- | ||||||||||
Sc.1251d | Mi.2003 | Yv.1673 | 120sh | Plateosaurus | ---- | ||||||||||
Sc.1251e | Mi.2004 | Yv.1674 | 120sh | Iguanodon | ---- | ||||||||||
Sc.1251f | Mi.2005 | Yv.1675 | 120sh | Oviraptor | ---- | ||||||||||
Sc.1251g | Mi.2006 | Yv.1676 | 120sh | Dimorphodon | ---- | ||||||||||
Sc.1251h | Mi.2007 | Yv.1677 | 120sh | Ornithomimus | ---- | ||||||||||
Sc.1251i | Mi.2008 | Yv.1678 | 120sh | Lambeosaurus | ---- | ||||||||||
Sc.1251j | Mi.2009 | Yv.1679 | 120sh | Megalosaurus | ---- | ||||||||||
Sc.1251k | Mi.2010 | Yv.1680 | 120sh | Cetiosaurus | ---- | ||||||||||
Sc.1251l | Mi.2011 | Yv.1681 | 120sh | Hypsilophodon | ---- | ||||||||||
Sc.1251m | Mi.2012 | Yv.1682 | 120sh | Rhamphorhynchus | ---- | ||||||||||
Sc.1251n | Mi.2013 | Yv.1683 | 120sh | Scelidosaurus | ---- | ||||||||||
Sc.1251o | Mi.2014 | Yv.1684 | 120sh | Antrodemus | ---- | ||||||||||
Sc.1251p | Mi.2015 | Yv.1685 | 120sh | Dimetrodon | ---- | ||||||||||
Souvenir sheet | |||||||||||||||
STP | Sc.1252 | Mi.Bl.274 | Yv.BF241 | 1000sh | Brachiosaurus | 7.00€ | |||||||||
FDC | Sc.1250 | ||||||||||||||
FDC | Sc.1251 | ||||||||||||||
FDC | Sc.1252 | ||||||||||||||
1995, Dec. 19 – World Tourism Organization | |||||||||||||||
Sc.1418-1420 | Mi.2252-2254 | Yv.1885-1887 | Set of 3 | 3.20€ | |||||||||||
STP | Sc.1418 | Mi.2252 | Yv.1885 | 100sh | Olduvai gorge (finding of Paranthropus boisei) | 0.40€ | |||||||||
Sc.1421 | Mi.Bl.308 | Yv.BF277 | 500sh | Souvenir sheet | 2.00€ | ||||||||||
1996, Jan. 1 - Fossil Animals | |||||||||||||||
STP | Sc.---- | Mi.2601-2604 | Yv.---- | Set of 4 (in gold foil) | 15.00€ | ||||||||||
Sc.---- | Mi.2601 | Yv.---- | 50sh | Tyrannosaurus | ---- | ||||||||||
Sc.---- | Mi.2602 | Yv.---- | 170sh | Diplodocus | ---- | ||||||||||
Sc.---- | Mi.2603 | Yv.---- | 250sh | Archaeopteryx | ---- | ||||||||||
Sc.---- | Mi.2604 | Yv.---- | 300sh | Sordes | ---- | ||||||||||
Souvenir sheet | |||||||||||||||
STP | Sc.---- | Mi.Bl.354 | Yv.---- | 500sh | Dimetrodon (in gold foil) | ---- | |||||||||
1998, Sept. 1 - Fauna and Flora of the World | |||||||||||||||
Sc.1711-1714 | Mi.2979-2982 | Yv.2466-2469 | Set of 4 | 7.00€ | |||||||||||
STP | Sc.1715 | Mi.2989-2994 | Yv.2460-2465 | 6 x 370sh | Sheet of 6, Sc.1715a-f | 8.00€ | |||||||||
STP | Sc.1715b | Mi.2990 | Yv.2461 | 370sh | Moho braccatus † | ---- | |||||||||
Sc.1716 | Mi.2983-2988 | Yv.2470-2475 | 6 x 370sh | Sheet of 6, Sc.1716a-f | 8.00€ | ||||||||||
Sc.1717-1718 | Mi.Bl.402-403 | Yv.BF362-363 | each 1500sh | Souvenir sheets (2) | 11.00€ | ||||||||||
1999, Feb. 9 – Marine Life | |||||||||||||||
Sc.1848-1851 | Mi.3162-3165 | Yv.---- | Set of 4 | 4.80€ | |||||||||||
Sc.1852 | Mi.3166-3174 | Yv.---- | 9 x 250sh | Sheet of 9, Sc.1852a-i | 9.00€ | ||||||||||
STP | Sc.1853 | Mi.3175-3183 | Yv.---- | 9 x 250sh | Sheet of 9, Sc.1853a-i | 9.00€ | |||||||||
Sc.1853a | Mi.3175 | Yv.---- | 250sh | Heterodontus francisci | ---- | ||||||||||
Sc.1854-1855 | Mi.Bl.428-429 | Yv.---- | each 1500sh | Souvenir sheets (2) | 12.00€ | ||||||||||
1999, Feb. 18 – Endangered or Extinct Species | |||||||||||||||
STP | Sc.1898 | Mi.3236-3255 | Yv.2790-2809 | 20 x 100sh | Sheet of 20, Sc.1898a-t | 8.00€ | |||||||||
STP | Sc.1898a | Mi.3236 | Yv.2790 | 100sh | Atitlan grebe (Podilymbus gigas †) | ---- | |||||||||
STP | Sc.1898j | Mi.3245 | Yv.2799 | 100sh |
Campephilus imperialis (possibly extinct)
|
---- | |||||||||
STP | Sc.1899 | Mi.3327-3335 | Yv.---- | 9 x 250sh | Sheet of 9, Sc.1899a-i | 11.00€ | |||||||||
Sc.1899a | Mi.3327 | Yv.---- | 250sh | Caspian tiger (Panthera tigris virgata †) | ---- | ||||||||||
Sc.1899c | Mi.3329 | Yv.---- | 250sh | Javan tiger (Panthera tigris sondaica †) | ---- | ||||||||||
Sc.1899h | Mi.3334 | Yv.---- | 250sh | Bali tiger (Panthera tigris balica †) | ---- | ||||||||||
Sc.1900-1901 | Mi.Bl.436-437 | Yv.BF420 | Souvenir sheets (2) | 11.00€ | |||||||||||
1999, Apr. 30 - Prehistoric Animals | |||||||||||||||
STP | Sc.1830-1833 | Mi.3817-3820 | Yv.2741-2744 | Set of 4 | 5.00€ | ||||||||||
Sc.1830 | Mi.3817 | Yv.2741 | 200sh | Stegosaurus | ---- | ||||||||||
Sc.1831 | Mi.3818 | Yv.2742 | 250sh | Archaeopteryx | ---- | ||||||||||
Sc.1832 | Mi.3819 | Yv.2743 | 370sh | Stegosaurus | ---- | ||||||||||
Sc.1833 | Mi.3820 | Yv.2744 | 410sh | Lagosuchus | ---- | ||||||||||
STP | Sc.1834 | Mi.3821-3826 | Yv.2672-2677 | Sheet of 6 | 9.50€ | ||||||||||
Sc.1834a | Mi.3821 | Yv.2672 | 370sh | Dromiceiomimus | ---- | ||||||||||
Sc.1834b | Mi.3822 | Yv.2673 | 370sh | Saurolophus | ---- | ||||||||||
Sc.1834c | Mi.3823 | Yv.2674 | 370sh | Camarasaurus | ---- | ||||||||||
Sc.1834d | Mi.3824 | Yv.2675 | 370sh | Protoceratops | ---- | ||||||||||
Sc.1834e | Mi.3825 | Yv.2676 | 370sh | Psittacosaurus | ---- | ||||||||||
Sc.1834f | Mi.3826 | Yv.2677 | 370sh | Stegoceras | ---- | ||||||||||
STP | Sc.1835 | Mi.3827-3832 | Yv.2745-2750 | Sheet of 6 | 9.50€ | ||||||||||
Sc.1835a | Mi.3827 | Yv.2745 | 370sh | Gallimimus | ---- | ||||||||||
Sc.1835b | Mi.3828 | Yv.2746 | 370sh | Peteinosaurus | ---- | ||||||||||
Sc.1835c | Mi.3829 | Yv.2747 | 370sh | Lambeosaurus | ---- | ||||||||||
Sc.1835d | Mi.3830 | Yv.2748 | 370sh | Coelophysis | ---- | ||||||||||
Sc.1835e | Mi.3831 | Yv.2749 | 370sh | Parasaurolophus | ---- | ||||||||||
Sc.1835f | Mi.3832 | Yv.2750 | 370sh | Tyrannosaurus | ---- | ||||||||||
Souvenir sheets | |||||||||||||||
STP | Sc.1836 | Mi.Bl.505 | Yv.BF402 | 1500sh | Quetzalcoatlus | 6.50€ | |||||||||
STP | Sc.1837 | Mi.Bl.506 | Yv.BF414 | 1500sh | Rhomaleosaurus | 6.50€ | |||||||||
FDC | Sc.1835 | ||||||||||||||
FDC | Sc.1836 | ||||||||||||||
1999, Nov. 15 - Dinosaurs | |||||||||||||||
STP | Sc.1986 | Mi.3418-3423 | Yv.2950-2955 | Sheet of 6 | 10.00€ | ||||||||||
Sc.1986a | Mi.3418 | Yv.2950 | 400sh | Tyrannosaurus | ---- | ||||||||||
Sc.1986b | Mi.3419 | Yv.2951 | 400sh | Coelurus | ---- | ||||||||||
Sc.1986c | Mi.3420 | Yv.2952 | 400sh | Stegosaurus | ---- | ||||||||||
Sc.1986d | Mi.3421 | Yv.2953 | 400sh | Corythosaurus | ---- | ||||||||||
Sc.1986e | Mi.3422 | Yv.2954 | 400sh | Thadeosaurus | ---- | ||||||||||
Sc.1986f | Mi.3423 | Yv.2955 | 400sh | Brachiosaurus | ---- | ||||||||||
Souvenir sheet | |||||||||||||||
STP | Sc.1987 | Mi.Bl.457 | Yv.BF442 | 1500sh | Ceratosaurus | 6.50€ | |||||||||
Sc.1986-1987 dated 1998. Inscription on Sc.1986f is misspelled. | |||||||||||||||
2005, Aug. 30 – Fish of Lake Victoria | |||||||||||||||
Sc.2382-2385 | Mi.4301-4304 | Yv.3403-3406 | Set of 4 | 4.80€ | |||||||||||
STP | Sc.2386 | Mi.4305-4310 | Yv.3407-3412 | 6 x 350sh | Sheet of 6, Sc.2386a-f | 4.80€ | |||||||||
STP | Sc.2386f | Mi.4310 | Yv.3412 | 350sh | Protopterus aethiopicus | ---- | |||||||||
Sc.2387 | Mi.Bl.582 | Yv.BF529 | 500sh | Souvenir sheet | 1.30€ | ||||||||||
2006, Nov. 24 – Species of Zanzibar | |||||||||||||||
Sc.2438 | Mi.4427-4430 | Yv.---- | 4 x 1000sh | Sheet of 4, Sc.2438a-d | 8.00€ | ||||||||||
STP | Sc.2439 | Mi.4423-4426 | Yv.---- | 4 x 1000sh | Sheet of 4, Sc.2439a-d | 8.00€ | |||||||||
STP | Sc.2439b | Mi.4424 | Yv.---- | 1000sh | Petrodromus tetradactylus (Four-toed elephant | ---- | |||||||||
shrew) | |||||||||||||||
Sc.2340-2341 | Mi.Bl.599-600 | Yv.---- | each 3000sh | Souvenir sheets | 12.00€ | ||||||||||
2008, Aug. 15 – Tanzania Marine Parks | |||||||||||||||
Sc.2518-2521 | Mi.4571-4574 | Yv.---- | Set of 4 | 5.00€ | |||||||||||
STP | Sc.2522 | Mi.4575-4580 | Yv.---- | 6 x 600sh | Sheet of 6, Sc.2522a-f | 7.00€ | |||||||||
STP | Sc.2522f | Mi.4580 | Yv.---- | 600sh | Latimeria chalumnae | ---- | |||||||||
Sc.2523 | Mi.Bl.619 | Yv.---- | 600sh | Souvenir sheet | 1.20€ | ||||||||||
2014, Sept. 20 – Tanzania Heritage Sites | |||||||||||||||
Sc.2750-2753 | Mi.5180-5183 | Yv.---- | Set of 4 | 8.00€ | |||||||||||
STP | Sc.2752 | Mi.5182 | Yv.---- | 1600sh | Laetoli (hominid footprints) | 2.40€ | |||||||||
Sc.2754 | Mi.5184-5189 | Yv.---- | 6 x 1600sh | Sheet of 6, Sc.2754a-f | 14.00€ | ||||||||||
Souvenir sheet | |||||||||||||||
STP | Sc.2755 | Mi.Bl.684 | Yv.---- | 1800sh | Laetoli (hominid footprints) | 2.70€ | |||||||||
Laetoli is a site in Tanzania, dated to the Plio-Pleistocene and famous for its hominid footprints. | |||||||||||||||
FDC | Sc.2750-2753 | ||||||||||||||
2016, Jan. 28 – National Parks of Africa | |||||||||||||||
Sc.2783 | Mi.---- | Yv.---- | 4 x 2000sh | Sheet of 4, Sc.2783a-d | ---- | ||||||||||
Sc.2784 | Mi.---- | Yv.---- | 4 x 2000sh | Sheet of 4, Sc.2784a-d | ---- | ||||||||||
Souvenir sheets | |||||||||||||||
STP | Sc.2785 | Mi.---- | Yv.---- | 6000sh | Kruger National Park | ---- | |||||||||
Some nesting sites of Massospondylus who lived about 190 million years ago have excavated in the park. | |||||||||||||||
Sc.2786 | Mi.---- | Yv.---- | 6000sh | Queen Elizabeth National Park | ---- | ||||||||||
2017, Dec. 17 – Prehistoric Cave Paintings | |||||||||||||||
STP | Sc.2808 | Mi.---- | Yv.---- | Sheet of 6 | ---- | ||||||||||
Sc.2808e | Mi.---- | Yv.---- | 3500sh | Lascaux, France (Bos primigenius †) | ---- | ||||||||||
